| Year | Eureka Springs | Carroll County |
|---|---|---|
| 1990 | 1,900 | 18,654 |
| 1998 | 2,088 | 22,039 |
| 2003 | 2,236 | |
| CAGR (1990 - 1998) | 1.2% | 2.1% |
| CAGR (1998 - 2003) | 1.4% |
| CAGR = compound annual growth rate |
| Source: U.S. Census Bureau, CACI |
| Category | % of Households | |||
|---|---|---|---|---|
| 1990 | 1998 | 2003 | ||
| Under $15,000 | 46% | 27% | 19% | |
| $15,000-$24,999 | 19% | 28% | 25% | |
| $25,000-$34,999 | 14% | 27% | 19% | |
| $35,000-$49,000 | 13% | 14% | 15% | |
| $50,000-$74,999 | 5% | 10% | 14% | |
| $75,000-$99,999 | 1% | 2% | 6% | |
| $100,000-$149,999 | 1% | 1% | 2% | |
| $150,000 and Over | 0% | 0% | 1% | |
Source: CACI |
| Year | Per Capita | Median Household |
|---|---|---|
| 1990 | 10,849 | 17,262 |
| 1998 | 14,170 | 23,268 |
| 2003 | 17,076 | 27,689 |
| CAGR (1990 - 1998) | 3.4% | 3.8% |
| CAGR (1998 - 2003) | 3.8% | 3.5% |
| Point of Traffic Count | Vehicle |
|---|---|
| US 62, Kings Hwy, west of Main St., close to the Visitor's Information Center | 7,600 |
| (Pivot Rock Rd. close to the intersection with US 62) | |
| access road to Pivot Rock and Lake Leatherwood | 1,200 |
| US 62, east of East Mountain St. | 9,000 |
| South Main St., close to the Historical Museum | 5,100 |
| (Armstrong Ave. close to the intersection with US 62) | 1,100 |
| Greenwood Rd. close to the intersection with State 23, | |
| on the access road to Lake Lucerne | 1,500 |
| East Mountain close to the intersection with US 62 | 1,000 |
| State 23 north of the center of Eureka Springs | 3,900 |
| Magnetic Road, access road to the Passion Play Park from Main St. | 1,400 |
| Passion Play Road, access road to the Passion Play Park from US 62 | 2,700 |
| Note: Both directions | |
| Source: Arkansas State Highway and Transportation Department |
| MSA | 1995 Population | 1998 Population | Growth |
|---|---|---|---|
| Fayetteville-Springdale-Rogers (AR) | 252,640 | 260,940 | 3.3% |
| Fort Smith (AR/OK) | 188,572 | 191,482 | 1.5% |
| Little Rock (AR) | 543,568 | 548,352 | 0.9% |
| Joplin (MO) | 143,804 | 145,716 | 1.3% |
| Springfield (MO) | 294,526 | 296,345 | 0.6% |
| Tulsa (OK) | 746,500 | 756,493 | 1.3% |
| Total | 2,169,610 | 2,199,328 | 1.4% |
Source: U.S. Census Bureau |
| Segment | Travel Type | Travel Time* | Distance |
|---|---|---|---|
| Primary | Day | 0-3 Hours | 0-150 Miles |
| Secondary | Weekend | 3-5 Hours | 150-250 Miles |
| *To Eureka Springs from traveler's residence. |
Source: LARC |
| Distance | Population | ||||
|---|---|---|---|---|---|
| Segment | in Miles | 1990 | 1998 | 2003 | CAGR |
| Primary | 0 to 150 | 3,674,934 | 4,093,328 | 4,348,395 | 1.2% |
| Secondary | 150 to 250 | 9,337,489 | 9,910,807 | 10,257,577 | 0.7% |
| Total | 0 to 250 | 13,012,423 | 14,004,135 | 14,605,972 | 0.8% |
MSA| 1995 Population | 1998 Population | Growth | |
|---|---|---|---|
| Pine Bluff (AR) | 84,042 | 83,007 | -1.2% |
| Texarkana (AR/TX) | 122,991 | 123,919 | 0.8% |
| Memphis (AR/TN) | 1,068,891 | 1,078,151 | 0.9% | St. Louis (MO/IL) | 2,547,686 | 2,584,238 | 1.4% |
| Columbia (MO) | 123,742 | 125,676 | 1.6% |
| Kansas City (MO/KS) | 1,663,453 | 1,690,343 | 1.6% |
| St. Joseph (MO) | 125,852 | 97,336 | -22.7% |
| Oklahoma City (OK) | 1,015,174 | 1,026,657 | 1.1% |
| Topeka (KS) | 165,062 | 164,938 | -0.1% |
| Topeka (KS) | 165,062 | 164,938 | -0.1% |
| Lawrence (KS) | 88,206 | 164,938 | 1.9% |
| Wichita (KS) | 508,224 | 512,965 | 0.9% |
| Total | 7,513,323 | 7,577,129 | 0.8% |
Source: U.S. Census Bureau |
Year| Primary | Secondary | Total | U.S. | |
|---|---|---|---|---|
| 1990 | 1,424,289 | 3,530,260 | 4,954,549 | 91,947,408 |
| 1998 | 1,592,749 | 3,758,829 | 5,351,578 | 99,456,200 |
| 2003 | 1,695,569 | 3,901,516 | 5,597,085 | 103,931,875 |
| Growth (1990-1998) | 1.4% | 0.8% | 1.0% | 1.0% |
| Growth (1998-2003) | 1.3% | 0.7% | 0.9% | 0.9% |
Source: CACI |
Measure| Segment | 1990 | 1998 | 2003 |
Growth (1990-1998) | |
|---|---|---|---|---|---|
| Per Capita | Primary | 11,344 | 14,273 | 16,536 | 2.9% |
| Secondary | 12,907 | 16,676 | 19,626 | 3.3% | |
| Average Household | Primary | 28,860 | 36,248 | 41,949 | 2.9% |
| Secondary | 33,658 | 43,380 | 50,963 | 3.2% | |
| Median Household | Primary | 22,208 | 28,664 | 33,211 | 3.2% |
| Secondary | 26,406 | 34,750 | 40,636 | 3.5% | |
Source: CACI |
| Households by Income | 1990 | 1998 | 2003 |
|---|---|---|---|
| >15,000 | 33% | 24% | 19% |
| 15,000-24,999 | 22% | 19% | 17% |
| >25,000-34,999 | 17% | 17% | 16% |
| 35,000-49,000 | 15% | 18% | 19% |
| 50,000-74,999 | 9% | 14% | 17% |
| 75,000-99,999 | 2% | 5% | 7% |
| 100,000-149,999 | 1% | 3% | 4% |
| $150,000 and Over | 1% | 1% | 1% |
Source: CACI |
| Households by Income | 1990 | 1998 | 2003 |
|---|---|---|---|
| >15,000 | 29% | 20% | 15% |
| 15,000-24,999 | 19% | 15% | 13% |
| >25,000-34,999 | 16% | 15% | 14% |
| 35,000-49,000 | 19% | 19% | |
| 50,000-74,999 | 13% | 18% | 20% |
| 75,000-99,999 | 4% | 7% | 9% |
| 100,000-149,999 | 2% | 4% | 7% |
| $150,000 and Over | 1% | 2% | 3% |
Source: CACI |
| Total | Median | % of Households by EBI Group | |||
|---|---|---|---|---|---|
| MSA | EBI ($000) | Household EBI | A* | B* | C* |
| Fayetteville-Springdale-Rogers (AR) | 3,826,382 | 30,084 | 28.1% | 18.8% | 22.6% |
| Fort Smith (AR/OK) | 2,575,040 | 27,601 | 27.1% | 17.2% | 20.1% |
| Little Rock (AR) | 8,754,192 | 33,604 | 24.3% | 18.4% | 29.5% |
| Joplin (MO) | 1,916,714 | 26,258 | 27.8% | 17.1% | 17.8% |
| Springfield (MO) | 4,250,343 | 29,576 | 26.5% | 18.6% | 22.3% |
| Tulsa (OK) | 8,693,570 | 31,166 | 24.8% | 17.6% | 26.6% |
| Total | Median | % of Households by EBI Group | |||
|---|---|---|---|---|---|
| MSA | EBI ($000) | Household EBI | A* | B* | C* |
| Pine Bluff (AR) | 970,670 | 26,017 | 22.8% | 15.4% | 21.4% |
| Texarkana (AR/TX) | 1,541,163 | 25,744 | 23.6% | 16.3% | 19.9% |
| Memphis (AR/TN) | 16,622,188 | 32,938 | 21.8% | 17.3% | 30.0% |
| St. Louis (MO/IL) | 43,014,618 | 37,415 | 21.9% | 19.5% | 33.8% |
| Columbia (MO) | 1,917,649 | 30,726 | 23.7% | 17.0% | 26.8% |
| Kansas City (MO/KS) | 28,816,768 | 36,629 | 23.1% | 19.7% | 32.7% |
| St. Joseph (MO) | 1,222,652 | 26,521 | 26.0% | 17.8% | 18.1% |
| Oklahoma City (OK) | 14,718,800 | 29,756 | 25.8% | 18.2% | 23.7% |
| Topeka (KS) | 2,513,664 | 32,579 | 26.1% | 19.6% | 26.4% |
| Lawrence (KS) | 1,233,684 | 28,891 | 21.3% | 17.1% | 24.7% |
| Wichita (KS) | 7,640,347 | 34,200 | 24.4% | 19.9% | 28.9% |
| Market Segment | Population by Age | Primary | Secondary |
|---|---|---|---|
| +0-4 | 6% | 7% | |
| +5-14 | 14% | 15% | |
| +15-19 | 8% | 8% | |
| +20-24 | 6% | 7% | |
| +25-34 | 13% | 14% | |
| +35-44 | 15% | 16% | |
| +45-64 | 22% | 21% | |
| +65-74 | 8% | 7% | |
| +75-84 | 5% | 4% | |
| 85 and Over | 2% | 2% | |
| Source: CACI | |||
| Market Segment | Population by Age | Primary | Secondary |
|---|---|---|---|
| Under 25 | 34% | 37% | |
| +25-64 | 50% | 51% | |
| 65 and Over | 15% | 13% | |
| Source: CACI | |||
| Race | Primary | Secondary |
|---|---|---|
| White | 89% | 81% |
| Black | 6% | 15% |
| Asian | 1% | 1% |
| Other Races | 4% | 3% |
| Hispanic* | 2% | 3% |
* Hispanic can be of any race | ||
Source: CACI |
| Travel Expenditures in $ | |
|---|---|
| Carroll County | 139,538,584 |
| Benton County | 116,399,319 |
| Madison County | 5,272,259 | Washington County | 163,746,144 |
| Northwest Arkansas (Total) | 424,956,305 |
| Ozark Mountain Region | 185,759,413 |
| Ozark Gateway | 144,856,280 |
| Arkansas River Valley Tri-Peaks | 124,142,684 |
| Greers Ferry Lake & Little Red River | 136,214,273 |
| Heart of Arkansas | 858,034,848 |
| Great River Road | 365,753,315 |
| Diamond Lakes | 395,051,467 |
| Arkansas Land of Legends | 88,918,567 |
| Arkansas Great Southwest | 124,599,278 |
| Arkansas South | 128,750,052 |
| Arkansas Total | 3,219,512,000 |
Source: 1997 - 98 Arkansas Tourism Report |
| 1994 | 1997 | Growth | |
|---|---|---|---|
| Carroll County | 869,899 | 863,726 | -0.2% |
| Benton County | 647,592 | 728,620 | -4.0% |
| Madison County | 30,639 | 30,189 | --0.5% |
| Washington County | 956,989 | 991,120 | -1.2% |
| Northwest Arkansas (Total) | 2,505,119 | 2,613,655 | 1.4% |
| Ozark Mountain Region | 1,090,761 | 1,139,953 | 1.5% |
| Ozark Gateway | 819,564 | 856,912 | 1.5% |
| Western Arkansas's Mountain Frontier | 1,215,219 | 1,225,852 | 0.3% |
| Arkansas River Valley Tri-Peaks | 726,042 | 726,322 | 0.0% |
| Greers Ferry Lake & Little Red River | 704,048 | 781,402 | 3.5% |
| Heart of Arkansas | 4,289,551 | 4,319,255 | 0.2% |
| Great River Road | 2,270,361 | 2,243,410 | -0.4% |
| Diamond Lakes | 2,250,535 | 2,294,143 | 0.6% |
| Arkansas's Land of Legends | 485,775 | 501,944 | 1.1% |
| Arkansas Great Southwest | 736,712 | 699,095 | -1.7% |
| Arkansas South | 724,308 | 736,054 | 0.5% |
| Arkansas (Total) | 17,817,995 | 18,137,997 | 0.6% |
Source: 1997 - 98 Arkansas Tourism Report |
| Positive | |
| Scenic | 74% |
| Relaxing | 66% |
| Convenient Locations | 58% |
| Positive Reputation | 29% |
| Romantic | 24% |
| Negative | |
| Offers Few Activities | 8% |
| Desolate Landscape | 6% |
| Boring | 6% |
| Expensive | 5% |
| Disappointing | 4% |
Source: D.K. Shifflet & Assoc. | |
| Positive | |
| Scenic | 44% |
| Relaxing | 35% |
| Convenient Locations | 23% |
| Positive Reputation | 16% |
| Romantic | 11% |
| Negative | |
| Offers Few Activities | 10% |
| Desolate Landscape | 9% |
| Boring | 8% |
| Expensive | 5% |
| Disappointing | 4% |
Source: D.K. Shifflet & Assoc. | |
| Enjoy the Scenic Beauty | 47% |
| Friends/Relatives in Area | 42% |
| Reasonably close to home | 33% |
| Has the activities I'm interested in | 26% |
| Stopover to another destination | 20% |
| Excellent Outdoor Activities | 17% |
| Interesting Historic Sites | 16% |
| Good value for the money | 16% |
| Vacation Home there | 6% |
| Source: D.K. Shifflet & Assoc. |
| City of Hot Springs | 97% |
| City of Little Rock | 88% |
| City of Eureka Springs | 82% |
| Ozark National Forest | 78% |
| The Great Passion Play | 71% |
| Crater of Diamonds State Park | 66% |
| Country Music Shows | 60% |
| Ouachita National Forest | 59% |
| Bull Shoals Lake | 54% |
| Fishing on White River | 51% |
| Source: D.K. Shifflet & Assoc. |
| The Great Passion Play | 81% |
| Blanchard Springs Caverns | 76% |
| City of Eureka Springs | 74% |
| Country Music Shows | 69% |
| Oaklawn Park | 66% |
| Lake Ouachita | 65% |
| Petit Jean State Park | 65% |
| Antique Trails | 62% |
| Ozark National Forest | 62% |
| Buffalo National River | 61% |
| Beaver Lake | 60% |
| Civil War Sites | 60% |
| Ozark Folk Center | 59% |
| Fishing on White River | 58% |
| City of Hot Springs | 57% |
| Fort Smith National Historic Site | 56% |
| Ouachita National Forest | 56% |
| Altus Area Wineries | 56% |
| Mississippi River Parkway | 55% |
| Fishing on the Little Red River | 55% |
| Bull Shoals Lake | 53% |
| Old State House in Little Rock | 41% |
| Southland Greyhound Park | 36% |
| Presidential Cities/Homes | 33% |
| Historic City of Helena | 32% |
| City of Little Rock | 31% |
| Crater of Diamonds State Park | 31% |
| Source: D.K. Shifflet & Assoc. |
| No family connection to the area | 62% |
| Traditionally travel elsewhere | 59% |
| Doesn't offer activities I'm interested in | 22% |
| Too far to travel | 22% |
| Better outdoor activities elsewhere | 11% |
Source: D.K. Shifflet & Assoc. |
| Feature | Awareness | Interest |
|---|---|---|
| Civil War Sites | 29% | 29% |
| Fort Smith National Historic Site | 25% | 27% |
| City of Eureka Springs | 50% | 25% |
| Crater of Diamonds State Park | 38% | 23% |
| City of Hot Springs | 88% | 23% |
| The Great Passion Play | 38% | |
Note: Non-Visitors from Texas are defined as Texas residents who have not visited Arkansas for leisure purposes in the last three years. Of these Non-Visitors, 65% have never visited Arkansas for leisure purposes. | ||
Source: D.K. Shifflet & Assoc. | ||
| No family connection to the area | 59% |
| Traditionally travel elsewhere | 60% |
| Too far to travel | 20% |
| Doesn't offer activities I'm interested in | 15% |
| Better outdoor activities elsewhere | 10% |
Source: D.K. Shifflet & Assoc. |
| Feature | Awareness | Interest |
|---|---|---|
| City of Eureka Springs | 63% | 38% |
| The Great Passion Play | 51% | 35% |
| Civil War Sites | 22% | 35% |
| Country Music Shows | 34% | 31% |
| City of Hot Springs | 91% | 28% |
Note: Non-Visitors from Louisiana are defined as Louisiana residents who have not visited Arkansas for leisure purposes in the last three years. Of these Non-Visitors, 58% have never visited Arkansas for leisure purposes. | ||
Source: D.K. Shifflet & Assoc. | ||
| No family connection to the area | 69% |
| Traditionally travel elsewhere | 61% |
| Doesn't offer activities I'm interested in | 23% |
| Too far to travel | 17% |
| Better outdoor activities elsewhere | 13% |
Source: D.K. Shifflet & Assoc. |
| Feature | Awareness | Interest |
|---|---|---|
| Ozark National Forest | 68% | 25% |
| The Great Passion Play | 32% | 23% |
| Blanchard Springs Caverns | 14% | 22% |
| Civil War Sites | 28% | 20% |
| Crater of Diamonds State Park | 23% | 19% |
| City of Eureka Springs | 41% | |
Note: Non-Visitors from Tennessee are defined as Tennessee residents who have not visited Arkansas for leisure purposes in the last three years. Of these Non-Visitors, 73% have never visited Arkansas for leisure purposes. | ||
Source: D.K. Shifflet & Assoc. | ||
| No family connection to the area | 63% |
| Traditionally travel elsewhere | 54% |
| Doesn't offer activities I'm interested in | 20% |
| Too far to travel | 10% |
| Better outdoor activities elsewhere | 9% |
Source: D.K. Shifflet & Assoc. |
| Feature | Awareness | Interest |
|---|---|---|
| The Great Passion Play | 42% | 37% |
| City of Hot Springs | 88% | 35% |
| City of Eureka Springs | 49% | 33% |
| Ouachita National Forest | 23% | 30% |
| Blanchard Springs Caverns | 9% | 29% |
Note: Non-Visitors from Mississippi are defined as Mississippi residents who have not visited Arkansas for leisure purposes in the last three years. Of these Non-Visitors, 60% have never visited Arkansas for leisure purposes. | ||
Source: D.K. Shifflet & Assoc. | ||
| No family connection to the area | 63% |
| Traditionally travel elsewhere | 67% |
| Better outdoor activities elsewhere | 17% |
| Not enough to do | 15% |
| Doesn't offer activities I'm interested in | 13% |
Source: D.K. Shifflet & Assoc. |
| Feature | Awareness | Interest |
|---|---|---|
| The Great Passion Play | 60% | 34% |
| City of Eureka Springs | 73% | 32% |
| City of Hot Springs | 88% | 26% |
| Bull Shoals Lake | 68% | 24% |
| Crater of Diamond State Park | 30% | 23% |
Note: Non-Visitors from Missouri are defined as Missouri residents who have not visited Arkansas for leisure purposes in the last three years. Of these Non-Visitors, 55% have never visited Arkansas for leisure purposes. | ||
Source: D.K. Shifflet & Assoc. | ||
| No family connection to the area | 70% |
| Traditionally travel elsewhere | 49% |
| Doesn't offer activities I'm interested in | 16% |
| Too far to travel | 12% |
| Better outdoor activities elsewhere | 10% |
Source: D.K. Shifflet & Assoc. |
| Feature | Awareness | Interest |
|---|---|---|
| City of Eureka Springs | 81% | 44% |
| The Great Passion Play | 62% | 37% |
| Country Music Shows | 50% | 28% |
| Ozark National Forest | 66% | 26% |
| Civil War Sites | 22% | 22% |
Note: Non-Visitors from Oklahoma are defined as Oklahoma residents who have not visited Arkansas for leisure purposes in the last three years. Of these Non-Visitors, 58% have never visited Arkansas for leisure purposes. | ||
Source: D.K. Shifflet & Assoc. | ||
| No family connection to the area | 59% |
| Traditionally travel elsewhere | 56% |
| Doesn't offer activities I'm interested in | 17% |
| Better outdoor activities elsewhere | 12% |
| Too far to travel | 12% |
Source: D.K. Shifflet & Assoc. |
| Feature | Awareness | Interest |
|---|---|---|
| The Great Passion Play | 30% | 29% |
| Blanchard Springs Caverns | 5% | 21% |
| Bull Shoals Lake | 49% | 20% |
| City of Eureka Springs | 34% | 18% |
| Country Music Shows | 26% | 18% |
Note: Non-Visitors from Southern Illinois are defined as Illinois residents living in the DMAs of Paducah-Cape Giradeau, Evansvill, Terre Haute, and St. Louis who have not visited Arkansas for leisure purposes in the last three years. Of these Non-Visitors, 75% have never visited Arkansas for leisure purposes. | ||
Source: D.K. Shifflet & Assoc. | ||
| Table of Contents | Section I - Introduction | Section III - Attraction Development Options | Section IV - Tourism Strategy Development of the Tourism Program | Section V - Summary |