| Impact | ||
|---|---|---|
| Area | Direct | Total |
| Retail and Service Sales | $1,237,000 | $2,350,000 |
| Wages and Salaries | $243,000 | $619,000 |
| State and Local Taxes | $99,000 | $145,000 |
| Bank Deposit Increase | $119,000 | $226,000 |
| New Travel Industry Jobs | 28 | 48 |
| New Retail or Service Businesses | 2 | 4 |
| 1 Includes direct, indirect, and induced impact | ||
Source: U.S. Travel Data Center | ||
| Business | % of Income From Tourism |
|---|---|
| Hotel/Motel | 94.5% |
| Restaurants | 49.4% |
| Taverns/Bars/Liquor Stores | 34.8% |
| Amusements | 33.1% |
| Gasoline Stations | 31.5% |
| General Merchandise | 18.6% |
| Auto Dealers and Garages | 15.8% |
| Food (Retail) | 13.8% |
| Apparel and Accessories | 13.6% |
| Lumber, Hardware, Building Materials | 13.1% |
| Furniture and Fixtures | 12.1% |
| Other Retail | 12.2% |
| Drugs | 11.4% |
| Farm Supplies and Ag. Products | 8.5% |
| Other Service Firms | 4.5% |
Source: U.S. Chamber of Commerce |
| * Increase Signage from Surrounding Cities |
* Protect Eureka Spring's Entryways to the City
|
| * Address the Hotel / Motel Price War |
| * Monitor Local Retail Hours and Reward Businesses That Stay Open |
| * Approach Parking Issue As A Positive |
| * Renovate Public Restrooms |
| * Master Plan for the Basin Park |
| * Address the Up Keep of Green Space in Downtown |
| * Evaluate Marketing Plan |
| Ex: Outdoor Recreation, Mountain Biking, Birding, etc. |
| Table of Contents | Section I - Introduction | Section II - Asssessment | Section IV - Tourism Strategy Development of the Tourism Program | Section V - Summary |